Note: All courses are free of charge and offered to current / active employees of local, state, federal public safety agencies.
Click on Read More... to view additional course details.
Please use your official government email when registering for an in-person course.
Official government email addresses are not required for virtual / webinar offerings.
Textbook, software, and / or license costs are the responsibility of the attendee, where applicable.
Upcoming Courses - Registration Open
Course Name | Course Hours | Start Date | Location | |
The Impact of Artificial Intelligence on Public Safety | 16 | 04/29/2025 | MSP - Hanover, MD | |
Power BI Basics for Public Safety Agencies | 24 | 04/30/2025 | Kingston, NY | |
Introduction to SQL for Public Safety Agencies | 24 | 05/21/2025 | MCAC - Training Room | |
Power BI Advanced for Public Safety Agencies | 32 | 06/03/2025 | Binghamton, NY |
Future Course Sessions
Course Name | Next Session | Start Date | Class Size | Location |
The Impact of Artificial Intelligence on Public Safety | Spring 2025 | April 29th, 2025 | 40 | MSP - Hanover, MD |
Power BI Basics for Public Safety Agencies | Spring 2025 | April 29th, 2025 | 35 | Kingston, NY |
Introduction to SQL for Public Safety Agencies | Spring 2025 | May 21st, 2025 | 30 | MCAC - Training Room |
Power BI Advanced for Public Safety Agencies | Summer 2025 | June 3rd, 2025 | 25 | Binghamton, NY |
Course Listing