Upcoming Courses
All CPSDS courses are offered free of charge to active employees of local, state, or federal public safety agencies. Please review the details below before registering.
- Use your official government email when registering for in-person courses.
- Government email is not required for virtual/webinar offerings.
- Attendees are responsible for the cost of textbooks, software, and/or licenses, where applicable.
Future Course Sessions
Registration typically opens 60 days prior to the start of the course
| Course Name | Next Session | Start Date | Class Size | Location | Open For Registration? | Registration Opens |
|---|---|---|---|---|---|---|
| The Impact of AI | October 2026 | 10-21-2026 | 35 | MCAC | Yes | |
| Power BI Basics | November 2026 | 11-04-2026 | 100 | MCAC | No | October 5, 2026 |
| The Impact of AI | January 2027 | 01-25-2027 | 100 | MCAC | No | November 23, 2026 |
| Power BI Advanced | February 2027 | 02-01-2027 | 100 | MCAC | No | December 1, 2026 |
| The Impact of AI | February 2027 | 02-17-2027 | 100 | MCAC | No | December 21, 2026 |
| Introduction to SQL | March 2027 | 03-08-2027 | 100 | MCAC | No | January 10, 2027 |
| The Impact of AI | March 2027 | 03-17-2027 | 100 | MCAC | No | January 18, 2027 |
| The Impact of AI | April 2027 | 04-28-2027 | 100 | MCAC | No | March 1, 2027 |
| The Impact of AI | May 2027 | 05-26-2027 | 100 | MCAC | No | March 29, 2027 |
| The Impact of AI | June 2027 | 06-23-2027 | 100 | MCAC | No | April 26, 2027 |
| The Impact of AI | July 2027 | 07-28-2027 | 100 | MCAC | No | May 31, 2027 |
| The Impact of AI | August 2027 | 08-25-2027 | 100 | MCAC | No | June 28, 2027 |
| The Impact of AI | September 2027 | 09-29-2027 | 100 | MCAC | No | August 2, 2027 |
| The Impact of AI | October 2027 | 10-21-2027 | 100 | MCAC | No | August 23, 2027 |
Course Catalog
| Course Name | Level | Course Hours | Days | Textbook Required |
|---|---|---|---|---|
| The Impact of Artificial Intelligence on Public Safety | Beginner | 16 | 2 | No |
| Revealing Deception: Techniques for Solving AI-Driven Crime Cases | Intermediate | 32 | 4 | No |
| Crime Analysis Fundamentals Using Data Driven Modalities | Beginner | 40 | 5 | No |
| NIBRS Fundamentals – Understanding the Core of UCR | Beginner | 24 | 3 | No |
| Using Data to Solve Crime Within Criminal Investigations | Beginner | 40 | 5 | No |
| Introduction to Data Cleaning using Excel | Intermediate | 16 | 2 | No |
| Introduction to Python for Public Safety Employees | Beginner | 40 | 5 | Yes |
| Introduction to R for Data Analysis | Advanced | 50 | 8 | Yes |
| Introduction to SQL for Public Safety Agencies | Beginner | 24 | 3 | Yes |
| Leveraging Call Detail Records for Criminal Investigations | Advanced | 40 | 5 | No |
| Power BI Basics for Public Safety Agencies | Beginner | 24 | 3 | No |
| Power BI Advanced for Public Safety Agencies | Intermediate | 32 | 4 | Yes |
| Power BI Expert for Public Safety Agencies | Advanced | 32 | 4 | Yes |